mysql> show variables like '%connect%';
+-----------------------------------------------+-----------------+
| Variable_name | Value |
+-----------------------------------------------+-----------------+
| character_set_connection | utf8 |
| collation_connection | utf8_general_ci |
| connect_timeout | 10 |
| disconnect_on_expired_password | ON |
| init_connect | |
| max_connect_errors | 100 |
| max_connections | 151 |
| max_user_connections | 0 |
| performance_schema_session_connect_attrs_size | 512 |
+-----------------------------------------------+-----------------+
mysql> show status like '%connections%';
+-----------------------------------+-------+
| Variable_name | Value |
+-----------------------------------+-------+
| Connection_errors_max_connections | 0 |
| Connections | 197 |
| Max_used_connections | 2 |
+-----------------------------------+-------+
mysql> show variables like 'thread%';
+--------------------+---------------------------+
| Variable_name | Value |
+--------------------+---------------------------+
| thread_cache_size | 9 |
| thread_concurrency | 10 |
| thread_handling | one-thread-per-connection |
| thread_stack | 262144 |
+--------------------+---------------------------+
mysql> show status like 'Thread%';
+-------------------+-------+
| Variable_name | Value |
+-------------------+-------+
| Threads_cached | 1 |
| Threads_connected | 1 |
| Threads_created | 2 |
| Threads_running | 1 |
+-------------------+-------+
mysql> show variables like 'back_log';
+---------------+-------+
| Variable_name | Value |
+---------------+-------+
| back_log | 80 |
+---------------+-------+
mysql> show status like 'Aborted%';
+------------------+-------+
| Variable_name | Value |
+------------------+-------+
| Aborted_clients | 0 |
| Aborted_connects | 219 |
+------------------+-------+
su mysql
ulimit -n
vi /etc/security/limits.conf
mysql hard nofile 65535 mysql soft nofile 65535
成为你想看到的世界变革力量